| Product Name | Generic Name | Pack Size |
|---|---|---|
| Alimta | inj 100/500mg | |
| Cymbalta | Cap 30mg | |
| Cymbalta | Cap EC 60mg | |
| Forsteo | inj 250mcg/ml | |
| Gemzar | Gemcitabine | Inj 1gm |
| Gemzar | Gemcitabine | Inj 200mg |
| Humalog | Insulin Lispro | Inj 100iu |
| Humatrope | Somatropin | Inj 4iu |
| Humulin 70/30 | Soluble Insulin | Inj 100iu |
| Humulin – N | Isophane Insulin Human | Inj 100iu |
| Humulin – R | Human Neutral Insulin | Inj 100iu |
| Prozac | Fluoxetine HCI | Caps 14’s |
| Prozac | Fluoxetine HCI | Caps 56’s |
| Prozac | Fluoxetine HCI | Liqd 60ml |
| Reopro | Abciximab | Inj 10mg/5ml |
| Strattera | Cap 10/18/20/40/60mg | |
| Zyprexa | Olanzapine | Tabs 5mg |
| Zyprexa | Olanzapine | Tabs 10mg |
© 2025 All Right Reserved. Created with Tech Hub Studio